ATHIUM MIDLAND FOOTBALL COMBINATION
up to and Including 10th September 2011

       

P

W

D

L

F

A

GD

PTS

1

Bolehall Swifts 5 4 1 0 10 2 8 13
2 Southam United 3 3 0 0 11 6 5 9
3 Brocton 3 3 0 0 4 0 4 9
4 Castle Vale JKS 4 2 1 1 10 7 3 7
5

Coventry Copsewood

3 2 0 1 5 2 3 6
6 Bloxwich United 3 2 0 1 7 5 2 6
7 Earlswood Town 5 2 0 3 6 8 -2 6
8 Pilkington XXX 4 2 0 2 6 8 -2 6
9 Cadbury Athletic 5 2 0 3 4 6 -2 6
10 Pershore Town 4 1 1 2 7 9 -2 4
11 Pelsall Villa 4 1 1 2 4 6 -2 4
12 Castle Vale 2 1 0 1 3 2 1 3
13 Continental Star 3 1 0 2 6 8 -2 3
14 Bartley Green 4 1 0 3 5 9 -4 3
15 Racing Club Warwick 4 1 0 3 1 6 -5 3
16 Nuneaton Griff 3 0 2 1 2 3 -1 2
17 Walsall Wood 3 0 0 3 3 7 -4 0

  (P) = Points Adjustment